| EOS P 500 |  | 
|---|
| 製作範圍 | 500 x 330 x 400 mm | 
| 製作速度 (取決於材料) | 高达 40 mm/h;高达 6.6 l/h | 
| 每層厚度 (取決於材料) | 0.06 mm (0.00236 in), 0.10 mm (0.00394 in), 0.12 mm (0.00472 in), 0.15 mm (0.00591 in), 0.18 mm (0.00709 in) | 
| 雷射型式 | CO₂, 2X70 W | 
| 精密光學 | F-theta 透镜、表面模塊、高速掃描振鏡 | 
| 掃描速度 | 高達 2 x 10 m/sec | 
| 電源 | 400 V/100 A;最大功耗 80 A | 
| 能量消耗 | nominal 10 kW, typical 2.4 kW | 
|  |  | 
| Dimensions (W x D x H) |  | 
| 系統尺寸 | 3400 x 2100 x 2100 mm | 
| 建議放置空間 | 7.2 x 5.2 x 4.2 m | 
| 重量 | 约 7000 kg | 
|  |  | 
| Data preparation |  | 
| 資料準備軟體 | EOS PSW, EOS RP Tools, EOSTATE | 
| CAD 介面 | STL | 
| 網路 | Ethernet | 
| 認證 | CE, NFPA | 
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-37" as a base selector for example: #supsystic-table-37 { ... } #supsystic-table-37 tbody { ... } #supsystic-table-37 tbody tr { ... } */ td:last-child { width: 70%; } table#supsystic-table-37 th { border-right: none; }